Official player rankings/ratings by ICC,T20 Batsmen Ratings, T20 Bowler, T20 All rounder.
ICC T20 Player Ratings:
Twenty20 Batsmen:
Twenty20 Bowlers:
Twenty20 Allrounders:
ICC T20 Player Ratings:
Twenty20 Batsmen:
ICC Player Rankings
| |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | B.B. McCullum | ||
2 | M.J. Guptill | ||
3 | A.D. Hales | ||
4 | D.P.M.D. Jayawardene | ||
5 | S.R. Watson | ||
6 | D.A. Warner | ||
7 | C.H. Gayle | ||
8 | V. Kohli | ||
9 | S. Raina | ||
10 | E.J.G. Morgan | ||
Top 100 |
Twenty20 Bowlers:
ICC Player Rankings
| |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | S.P. Narine | ||
2 | Saeed Ajmal | ||
3 | B.A.W. Mendis | ||
4 | G.P. Swann | ||
5 | Shakib Al Hasan | ||
6 | K.M.D.N. Kulasekara | ||
7 | Abdur Razzak | ||
8 | S.T. Finn | ||
9 | N.L. McCullum | ||
10 | S.C.J. Broad | ||
Top 100 |
Twenty20 Allrounders:
ICC Player Rankings
| |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | S.R. Watson | ||
2 | Mohammad Hafeez | ||
3 | Shakib Al Hasan | ||
4 | Yuvraj Singh | ||
5 | Shahid Afridi | ||
6 | C.H. Gayle | ||
7 | M.N. Samuels | ||
8 | A.D. Mathews | ||
9 | D.J.J. Bravo | ||
10 | D.J. Hussey | ||
Top 100 |
Post a Comment