ICC Teams Rankings, Test Team Ratings,ODI Team Ranking, T20 Cricket Rating, India, Pakistan, Austraila, New Zealand, South Africa, Srilanka, Bangladesh, West Indies, England team Position.
ICC Team Rankings 2013:
ICC Team Rankings 2013:
ICC Test Championship | As on : 29-Apr-2013 | ||||
S# | Team | Matches | Points | Rating | |
---|---|---|---|---|---|
1. | South Africa | 36 | 4601 | 128 | |
2. | England | 45 | 5137 | 114 | |
3. | India | 42 | 4714 | 112 | |
4. | Australia | 47 | 5191 | 110 | |
5. | Pakistan | 33 | 3444 | 104 | |
6. | Sri Lanka | 39 | 3574 | 92 | |
7. | West Indies | 34 | 3112 | 92 | |
8. | New Zealand | 34 | 2805 | 83 | |
9. | Bangladesh | 21 | 134 | 6 | |
ICC ODI Championship | As on : 08-May-2013 | ||||
S# | Team | Matches | Points | Rating | |
1. | India | 38 | 4514 | 119 | |
2. | England | 33 | 3849 | 117 | |
3. | Australia | 37 | 4285 | 116 | |
4. | South Africa | 26 | 2940 | 113 | |
5. | Sri Lanka | 41 | 4446 | 108 | |
6. | Pakistan | 36 | 3824 | 106 | |
7. | West Indies | 33 | 2823 | 86 | |
8. | New Zealand | 26 | 2124 | 82 | |
9. | Bangladesh | 26 | 1950 | 75 | |
10. | Zimbabwe | 20 | 1094 | 55 | |
11. | Ireland | 6 | 207 | 35 | |
12. | Netherlands | 4 | 63 | 16 | |
13. | Kenya | 4 | 45 | 11 | |
ICC T20 Championship | As on : 12-May-2013 | ||||
S# | Team | Matches | Points | Rating | Qualify Match |
1. | Sri Lanka | 15 | 1979 | 132 | 18 |
2. | West Indies | 16 | 2008 | 126 | 20 |
3. | India | 15 | 1789 | 119 | 18 |
4. | Pakistan | 21 | 2491 | 119 | 29 |
5. | England | 19 | 2235 | 118 | 25 |
6. | South Africa | 17 | 1934 | 114 | 22 |
7. | Australia | 18 | 1843 | 102 | 23 |
8. | New Zealand | 19 | 1867 | 98 | 24 |
9. | Ireland | 8 | 659 | 82 | 12 |
10. | Bangladesh | 11 | 834 | 76 | 14 |
11. | Zimbabwe | 11 | 527 | 48 | 14 |
12. | Netherlands | 6 | 253 | 42 | 8 |
13. | Kenya | 7 | 280 | 40 | 9 |
Note: Only teams who have completed at least eight T20 international matches since 1st August between two and three years ago will have their rating above converted into a ranking on the main table. |
Post a Comment